|
|
Cooperative Extension Service |
|
|
|
|
|
|
|
Agricultural
Experiment Station |
|
|
|
|
|
Aquaculture
& Fisheries Division Home |
Daily Maximum Temperature, Minimum Temperature
|
| January 1, 2012 | 142 | 26 | |
| January 2, 2012 | 47 | 26 | |
| January 3, 2012 | 47 | 25 | |
| January 4, 2012 | 47 | 25 | |
| January 5, 2012 | 55 | 27 | |
| January 6, 2012 | 62 | 33 | 0.00 |
| January 7, 2012 | 47 | 25 | |
| January 8, 2012 | 46 | 25 | |
| January 9, 2012 | 48 | 34 | |
| January 10, 2012 | 52 | 34 | |
| January 11, 2012 | 43 | 35 | |
| January 12, 2012 | 52 | 19 | 0.00 |
| January 13, 2012 | 24 | 18 | |
| January 14, 2012 | 46 | 24 | 0.00 |
| January 15, 2012 | 46 | 24 | 0.00 |
| January 16, 2012 | 46 | 24 | |
| January 17, 2012 | 67 | 30 | |
| January 18, 2012 | 34 | 17 | |
| January 19, 2012 | 41 | 20 | 0.00 |
| January 20, 2012 | 55 | 32 | |
| January 21, 2012 | 47 | 25 | 1.13 |
| January 22, 2012 | 47 | 25 | |
| January 23, 2012 | 43 | 35 | |
| January 24, 2012 | 52 | 28 | |
| January 25, 2012 | 61 | 33 | |
| January 26, 2012 | 42 | 39 | |
| January 27, 2012 | 47 | 25 | |
| January 28, 2012 | 48 | 25 | |
| January 29, 2012 | 48 | 26 | |
| January 30, 2012 | 55 | 46 | |
| January 31, 2012 | 63 | 46 | |
| February 1, 2012 | 48 | 26 | |
| February 2, 2012 | 62 | 32 | |
| February 3, 2012 | 64 | 36 | |
| February 4, 2012 | 49 | 27 | |
| February 5, 2012 | 49 | 27 | |
| February 6, 2012 | 40 | 26 | |
| February 7, 2012 | 50 | 28 | |
| February 8, 2012 | 46 | 33 | |
| February 9, 2012 | 38 | 32 | |
| February 10, 2012 | 44 | 34 | |
| February 11, 2012 | 51 | 28 | |
| February 12, 2012 | 51 | 29 | |
| February 13, 2012 | 51 | 29 | |
| February 14, 2012 | 34 | 28 | |
| February 15, 2012 | 52 | 29 | |
| February 16, 2012 | 54 | 42 | |
| February 17, 2012 | 53 | 38 | |
| February 18, 2012 | 52 | 30 | |
| February 19, 2012 | 53 | 30 | |
| February 20, 2012 | 56 | 37 | |
| February 21, 2012 | 54 | 36 | |
| February 22, 2012 | 53 | 31 | |
| February 23, 2012 | 54 | 31 | |
| February 24, 2012 | 54 | 31 | |
| February 25, 2012 | 54 | 31 | |
| February 26, 2012 | 54 | 32 | |
| February 27, 2012 | 54 | 32 | |
| February 28, 2012 | 62 | 46 | |
| February 29, 2012 | 67 | 48 | |
| March 1, 2012 | 63 | 36 | |
| March 2, 2012 | 74 | 43 | |
| March 3, 2012 | 55 | 33 | |
| March 4, 2012 | 56 | 33 | |
| March 5, 2012 | 58 | 37 | |
| March 6, 2012 | 56 | 34 | |
| March 7, 2012 | 56 | 34 | |
| March 8, 2012 | 67 | 42 | |
| March 9, 2012 | 42 | 28 | |
| March 10, 2012 | 57 | 35 | |
| March 11, 2012 | 58 | 35 | |
| March 12, 2012 | 58 | 53 | |
| March 13, 2012 | 74 | 53 | |
| March 14, 2012 | 58 | 36 | |
| March 15, 2012 | 59 | 36 | |
| March 16, 2012 | 75 | 64 | |
| March 17, 2012 | 59 | 37 | |
| March 18, 2012 | 60 | 37 | |
| March 19, 2012 | 80 | 64 | |
| March 20, 2012 | 71 | 54 | |
| March 21, 2012 | 58 | 53 | |
| March 22, 2012 | 55 | 43 | |
| March 23, 2012 | 62 | 39 | |
| March 24, 2012 | 62 | 39 | |
| March 25, 2012 | 63 | 40 | |
| March 26, 2012 | 79 | 48 | |
| March 27, 2012 | 81 | 59 | |
| March 28, 2012 | 77 | 56 | |
| March 29, 2012 | 75 | 54 | |
| March 30, 2012 | 65 | 42 | |
| March 31, 2012 | 66 | 42 | |
| April 1, 2012 | 66 | 43 | |
| April 2, 2012 | 86 | 68 | |
| April 3, 2012 | 87 | 57 | |
| April 4, 2012 | 77 | 56 | |
| April 5, 2012 | 69 | 49 | |
| April 6, 2012 | 68 | 49 | |
| April 7, 2012 | 69 | 45 | |
| April 8, 2012 | 69 | 45 | |
| April 9, 2012 | 69 | 55 | |
| April 10, 2012 | 73 | 49 | |
| April 11, 2012 | 71 | 50 | |
| April 12, 2012 | 65 | 49 | |
| April 13, 2012 | 71 | 47 | |
| April 14, 2012 | 71 | 48 | |
| April 15, 2012 | 71 | 48 | |
| April 16, 2012 | 71 | 46 | |
| April 17, 2012 | 67 | 42 | |
| April 18, 2012 | 72 | 49 | |
| April 19, 2012 | 74 | 54 | |
| April 20, 2012 | 76 | 55 | |
| April 21, 2012 | 73 | 50 | |
| April 22, 2012 | 73 | 50 | |
| April 23, 2012 | 62 | 38 | |
| April 24, 2012 | 76 | 42 | |
| April 25, 2012 | 78 | 51 | |
| April 26, 2012 | 82 | 63 | |
| April 27, 2012 | 74 | 51 | |
| April 28, 2012 | 74 | 51 | |
| April 29, 2012 | 75 | 52 | |
| April 30, 2012 | 78 | 59 | |
| May 1, 2012 | 80 | 59 | |
| May 2, 2012 | 80 | 61 | |
| May 3, 2012 | 82 | 68 | |
| May 4, 2012 | 81 | 69 | |
| May 5, 2012 | 75 | 53 | |
| May 6, 2012 | 76 | 53 | |
| May 7, 2012 | 76 | 53 | |
| May 8, 2012 | 76 | 54 | |
| May 9, 2012 | 69 | 49 | |
| May 10, 2012 | 76 | 54 | |
| May 11, 2012 | 77 | 54 | |
| May 12, 2012 | 77 | 54 | |
| May 13, 2012 | 77 | 55 | |
| May 14, 2012 | 73 | 54 | |
| May 15, 2012 | 74 | 51 | |
| May 16, 2012 | 79 | 51 | |
| May 17, 2012 | 78 | 56 | |
| May 18, 2012 | 85 | 58 | |
| May 19, 2012 | 78 | 56 | |
| May 20, 2012 | 78 | 57 |
| Fayetteville | Gilbert | Keiser |
| Clarksville | Little Rock | Marianna |
| Mena | Hot Springs | Hope |
| Camden | Stuttgart | Rohwer |
| Eudora |
|
© 2006 |
|
|
University of Arkansas • Division of Agriculture |
Mission
•
Disclaimer
•
EEO
•
|