Header

U of A University of Arkansas Division of Agriculture

Pictures of chickens, flowers, wheat, a boy looking through a magnifying glass, irrigation pipe, soybean pods, and fruits and vegetables.

Cooperative Extension Service

Cooperative Extension Service

Agricultural Experiment Station


Search | Publications | Jobs | Personnel Directory | Links


U of A University of Arkansas Division of Agriculture Cooperative Extension Service Counties

About Us

Find Us

Agriculture

Aquaculture & Fisheries
Beef
Corn
Cotton
Dairy
Forage/Pasture
Forestry
Grain Sorghum
Horses
Horticulture - Commercial
Poultry
Rice
Soybean
Specialty Agriculture
Swine
Wheat

Links
Newsletters

Business & Communities

Families & Consumers

Health & Nutrition

Home & Garden

Natural Resources

4-H Youth Development

Policies & Issues

For Faculty & Staff

Giving

Division Home

Agricultural Experiment
      Station Home


Cooperative Extension
      Service Home

Daily Maximum Temperature, Minimum Temperature
and Precipitation for Eudora

January 1, 2012 69 47 0.46
January 2, 2012 69 34 0.00
January 3, 2012 52 34 0.00
January 4, 2012 44 24 0.00
January 5, 2012 65 33 0.00
January 6, 2012 66 33 0.00
January 7, 2012 67 29 0.23
January 8, 2012 70 54 0.10
January 9, 2012 70 49 0.00
January 10, 2012 55 49 0.00
January 11, 2012 66 48 0.00
January 12, 2012 53 41 0.00
January 13, 2012 45 25
January 14, 2012 43 24
January 15, 2012 66 21 0.00
January 16, 2012 64 45 0.09
January 17, 2012 74 47 1.91
January 18, 2012 75 31 0.00
January 19, 2012 47 31 0.00
January 20, 2012 59 41 0.02
January 21, 2012 79 47
January 22, 2012 78 40 0.00
January 23, 2012 79 40
January 24, 2012 65 39
January 25, 2012 58 31
January 26, 2012 52 33
January 27, 2012 65 38
January 28, 2012 62 39
January 29, 2012 62 27
January 30, 2012 60 27
January 31, 2012 67 39
February 1, 2012 76 40
February 2, 2012 72 52
February 3, 2012 73 51
February 4, 2012 73 52
February 5, 2012 66 47
February 6, 2012 66 38
February 7, 2012 56 38
February 8, 2012 60 41
February 9, 2012 57 33
February 10, 2012 53 35
February 11, 2012 49 30
February 12, 2012 36 23
February 13, 2012 45 23
February 14, 2012 45 35
February 15, 2012 48 40
February 16, 2012 66 45
February 17, 2012 59 46
February 18, 2012 63 46
February 19, 2012 52 41
February 20, 2012 56 35
February 21, 2012 62 35
February 22, 2012 71 45
February 23, 2012 78 58
February 24, 2012 85 53
February 25, 2012 59 33
February 26, 2012 65 33
February 27, 2012 59 33
February 28, 2012 74 40
February 29, 2012 70 45
March 1, 2012 80 45
March 2, 2012 82 52
March 3, 2012 62 40
March 4, 2012 63 40
March 5, 2012 63 41
March 6, 2012 63 41
March 7, 2012 76 50
March 8, 2012 79 59
March 9, 2012 79 43
March 10, 2012 61 41
March 11, 2012 69 41
March 12, 2012 70 42
March 13, 2012 66 44
March 14, 2012 81 63
March 15, 2012 82 66
March 16, 2012 83 63
March 17, 2012 82 63
March 18, 2012 82 63
March 19, 2012 85 63
March 20, 2012 82 60
March 21, 2012 83 60
March 22, 2012 82 64
March 23, 2012 82 54
March 24, 2012 82 49
March 25, 2012 82 49
March 26, 2012 82 50
March 27, 2012 83 51
March 28, 2012 87 58
March 29, 2012 84 59
March 30, 2012 85 65
March 31, 2012 80 62
April 1, 2012 86 62
April 2, 2012 86 63
April 3, 2012 82 62
April 4, 2012 79 61
April 5, 2012 81 57
April 6, 2012 76 56
April 7, 2012 74 50
April 8, 2012 80 50
April 9, 2012 80 52
April 10, 2012 80 54
April 11, 2012 84 60
April 12, 2012 70 50
April 13, 2012 74 50
April 14, 2012 84 58
April 15, 2012 69 49
April 16, 2012 87 57
April 17, 2012 70 58
April 18, 2012 67 52
April 19, 2012 76 50
April 20, 2012 79 53
April 21, 2012 81 50
April 22, 2012 81 45
April 23, 2012 81 45
April 24, 2012 68 47
April 25, 2012 80 49
April 26, 2012 83 63
April 27, 2012 85 64
April 28, 2012 85 64
April 29, 2012 87 65
April 30, 2012 87 65
May 1, 2012 80 58
May 2, 2012 91 70
May 3, 2012 91 68
May 4, 2012 91 70
May 5, 2012 92 70
May 6, 2012 92 70
May 7, 2012 93 70
May 8, 2012 87 65
May 9, 2012 84 65
May 10, 2012 81 56
May 11, 2012 84 59
May 12, 2012 79 63
May 13, 2012 74 64
May 14, 2012 83 61
May 15, 2012 85 59
May 16, 2012 87 61
May 17, 2012 89 61
May 18, 2012 92 65
May 19, 2012 90 67
May 20, 2012 91 67

Fayetteville Gilbert Keiser
Clarksville Little Rock Marianna
Mena Hot Springs Hope
Camden Stuttgart Rohwer
Eudora

Back to Weather Stations

Division of Agriculture

© 2006
University of Arkansas
Division of Agriculture
All rights reserved.
Last Date Modified 03/07/2006
Webmaster

University of Arkansas • Division of Agriculture
Cooperative Extension Service
2301 South University Avenue
Little Rock, Arkansas 72204 • USA
Phone (501) 671-2000 • Fax (501) 671-2209
 

MissionDisclaimerEEO
PrivacyFOI