Header

U of A University of Arkansas Division of Agriculture

Pictures of chickens, flowers, wheat, a boy looking through a magnifying glass, irrigation pipe, soybean pods, and fruits and vegetables.

Cooperative Extension Service

Cooperative Extension Service

Agricultural Experiment Station


Search | Publications | Jobs | Personnel Directory | Links


U of A University of Arkansas Division of Agriculture Cooperative Extension Service Counties

About Us

Find Us

Agriculture

Aquaculture & Fisheries
Beef
Corn
Cotton
Dairy
Forage/Pasture
Forestry
Grain Sorghum
Horses
Horticulture - Commercial
Poultry
Rice
Soybean
Specialty Agriculture
Swine
Wheat

Links
Newsletters

Business & Communities

Families & Consumers

Health & Nutrition

Home & Garden

Natural Resources

4-H Youth Development

Policies & Issues

For Faculty & Staff

Giving

Division Home

Agricultural Experiment
      Station Home


Cooperative Extension
      Service Home

Daily Maximum Temperature, Minimum Temperature
and Precipitation for Clarksville

January 1, 2012 66 38 0.00
January 2, 2012 56 30 0.00
January 3, 2012 44 22 0.00
January 4, 2012 47 21 0.04
January 5, 2012 57 31 0.00
January 6, 2012 63 33 0.00
January 7, 2012 67 35 0.00
January 8, 2012 54 48 0.00
January 9, 2012 51 43 0.00
January 10, 2012 53 42 0.00
January 11, 2012 50 42 0.00
January 12, 2012 56 28 0.00
January 13, 2012 30 22 0.00
January 14, 2012 41 22 0.00
January 15, 2012 56 24 0.06
January 16, 2012 49 26 0.00
January 17, 2012 70 56 0.17
January 18, 2012 64 24 0.00
January 19, 2012 41 24 0.00
January 20, 2012 57 30 0.13
January 21, 2012 46 34 1.44
January 22, 2012 46 32 0.02
January 23, 2012 55 33
January 24, 2012 55 33
January 25, 2012 60 33
January 26, 2012 45 42
January 27, 2012 51 31
January 28, 2012 59 32
January 29, 2012 59 27
January 30, 2012 59 27
January 31, 2012 65 37
February 1, 2012 62 51
February 2, 2012 65 42
February 3, 2012 66 42
February 4, 2012 56 47
February 5, 2012 54 38
February 6, 2012 47 30
February 7, 2012 55 31
February 8, 2012 46 36
February 9, 2012 49 37
February 10, 2012 48 37
February 11, 2012 47 19
February 12, 2012 35 18
February 13, 2012 42 20
February 14, 2012 33 28
February 15, 2012 40 32
February 16, 2012 47 40
February 17, 2012 58 40
February 18, 2012 58 40
February 19, 2012 54 39
February 20, 2012 60 36
February 21, 2012 60 36
February 22, 2012 62 39
February 23, 2012 69 44
February 24, 2012 75 40
February 25, 2012 54 30
February 26, 2012 59 33
February 27, 2012 66 36
February 28, 2012 70 50
February 29, 2012 70 51
March 1, 2012 71 40
March 2, 2012 79 41
March 3, 2012 70 36
March 4, 2012 56 36
March 5, 2012 70 37
March 6, 2012 66 45
March 7, 2012 72 46
March 8, 2012 70 60
March 9, 2012 61 35
March 10, 2012 64 36
March 11, 2012 65 40
March 12, 2012 59 48
March 13, 2012 78 51
March 14, 2012 81 54
March 15, 2012 83 61
March 16, 2012 80 63
March 17, 2012 83 62
March 18, 2012 83 62
March 19, 2012 81 64
March 20, 2012 75 58
March 21, 2012 67 56
March 22, 2012 59 49
March 23, 2012 62 46
March 24, 2012 65 45
March 25, 2012 75 46
March 26, 2012 82 52
March 27, 2012 82 59
March 28, 2012 80 58
March 29, 2012 82 57
March 30, 2012 82 57
March 31, 2012 82 59
April 1, 2012 85 60
April 2, 2012 89 63
April 3, 2012 84 60
April 4, 2012 76 59
April 5, 2012 74 52
April 6, 2012 73 51
April 7, 2012 72 48
April 8, 2012 74 49
April 9, 2012 65 51
April 10, 2012 76 52
April 11, 2012 73 51
April 12, 2012 65 49
April 13, 2012 63 49
April 14, 2012 73 56
April 15, 2012 80 67
April 16, 2012 74 51
April 17, 2012 70 49
April 18, 2012 72 46
April 19, 2012 75 46
April 20, 2012 79 51
April 21, 2012 60 42
April 22, 2012 69 42
April 23, 2012 68 42
April 24, 2012 69 43
April 25, 2012 81 44
April 26, 2012 85 61
April 27, 2012 88 65
April 28, 2012 83 67
April 29, 2012 83 66
April 30, 2012 83 66
May 1, 2012 76 64
May 2, 2012 85 63
May 3, 2012 86 67
May 4, 2012 84 67
May 5, 2012 89 68
May 6, 2012 90 69
May 7, 2012 89 67
May 8, 2012 85 66
May 9, 2012 73 53
May 10, 2012 80 52
May 11, 2012 80 52
May 12, 2012 73 59
May 13, 2012 76 58
May 14, 2012 82 58
May 15, 2012 81 57
May 16, 2012 84 56
May 17, 2012 87 58
May 18, 2012 88 64
May 19, 2012 89 65
May 20, 2012 90 65

Fayetteville Gilbert Keiser
Clarksville Little Rock Marianna
Mena Hot Springs Hope
Camden Stuttgart Rohwer
Eudora

Back to Weather Stations

Division of Agriculture

© 2006
University of Arkansas
Division of Agriculture
All rights reserved.
Last Date Modified 03/07/2006
Webmaster

University of Arkansas • Division of Agriculture
Cooperative Extension Service
2301 South University Avenue
Little Rock, Arkansas 72204 • USA
Phone (501) 671-2000 • Fax (501) 671-2209
 

MissionDisclaimerEEO
PrivacyFOI