Header

U of A University of Arkansas Division of Agriculture

Pictures of chickens, flowers, wheat, a boy looking through a magnifying glass, irrigation pipe, soybean pods, and fruits and vegetables.

Cooperative Extension Service

Cooperative Extension Service

Agricultural Experiment Station


Search | Publications | Jobs | Personnel Directory | Links


U of A University of Arkansas Division of Agriculture Cooperative Extension Service Counties

About Us

Find Us

Agriculture

Aquaculture & Fisheries
Beef
Corn
Cotton
Dairy
Forage/Pasture
Forestry
Grain Sorghum
Horses
Horticulture - Commercial
Poultry
Rice
Soybean
Specialty Agriculture
Swine
Wheat

Links
Newsletters

Business & Communities

Families & Consumers

Health & Nutrition

Home & Garden

Natural Resources

4-H Youth Development

Policies & Issues

For Faculty & Staff

Giving

Division Home

Agricultural Experiment
      Station Home


Cooperative Extension
      Service Home

Daily Maximum Temperature, Minimum Temperature
and Precipitation for Camden

January 1, 2012 68 31 0.00
January 2, 2012 61 32 0.00
January 3, 2012 54 20 0.00
January 4, 2012 51 20 0.00
January 5, 2012 60 26 0.00
January 6, 2012 68 31 0.00
January 7, 2012 69 31 0.44
January 8, 2012 62 48 0.00
January 9, 2012 52 43 0.00
January 10, 2012 47 42 0.00
January 11, 2012 49 45 0.00
January 12, 2012 57 32 0.00
January 13, 2012 40 24 0.00
January 14, 2012 48 25 0.00
January 15, 2012 64 26 0.00
January 16, 2012 63 26 0.00
January 17, 2012 69 56 1.22
January 18, 2012 73 26 0.00
January 19, 2012 50 27 0.00
January 20, 2012 61 31 0.03
January 21, 2012 76 48 0.60
January 22, 2012 48 37 0.00
January 23, 2012 74 39
January 24, 2012 61 29
January 25, 2012 64 32
January 26, 2012 52 48
January 27, 2012 53 31
January 28, 2012 64 31
January 29, 2012 54 24
January 30, 2012 62 29
January 31, 2012 69 30
February 1, 2012 72 52
February 2, 2012 76 43
February 3, 2012 67 45
February 4, 2012 68 58
February 5, 2012 64 39
February 6, 2012 50 34
February 7, 2012 58 34
February 8, 2012 52 35
February 9, 2012 51 35
February 10, 2012 51 32
February 11, 2012 47 27
February 12, 2012 37 20
February 13, 2012 47 20
February 14, 2012 39 30
February 15, 2012 50 38
February 16, 2012 59 41
February 17, 2012 59 42
February 18, 2012 57 42
February 19, 2012 50 40
February 20, 2012 58 29
February 21, 2012 63 29
February 22, 2012 68 43
February 23, 2012 77 45
February 24, 2012 84 49
February 25, 2012 59 27
February 26, 2012 65 28
February 27, 2012 69 30
February 28, 2012 71 44
February 29, 2012 74 57
March 1, 2012 75 41
March 2, 2012 81 42
March 3, 2012 82 35
March 4, 2012 62 33
March 5, 2012 69 36
March 6, 2012 75 38
March 7, 2012 73 40
March 8, 2012 76 58
March 9, 2012 78 40
March 10, 2012 58 34
March 11, 2012 69 35
March 12, 2012 66 52
March 13, 2012 80 52
March 14, 2012 80 59
March 15, 2012 82 62
March 16, 2012 82 60
March 17, 2012 83 61
March 18, 2012 81 63
March 19, 2012 85 65
March 20, 2012 81 68
March 21, 2012 76 58
March 22, 2012 59 50
March 23, 2012 74 50
March 24, 2012 73 47
March 25, 2012 78 47
March 26, 2012 83 51
March 27, 2012 83 54
March 28, 2012 86 55
March 29, 2012 83 59
March 30, 2012 76 61
March 31, 2012 80 58
April 1, 2012 87 58
April 2, 2012 88 62
April 3, 2012 82 60
April 4, 2012 66 59
April 5, 2012 76 55
April 6, 2012 76 52
April 7, 2012 74 45
April 8, 2012 79 45
April 9, 2012 69 50
April 10, 2012 79 52
April 11, 2012 82 54
April 12, 2012 69 42
April 13, 2012 68 47
April 14, 2012 82 50
April 15, 2012 85 66
April 16, 2012 84 55
April 17, 2012 68 53
April 18, 2012 71 45
April 19, 2012 77 47
April 20, 2012 80 47
April 21, 2012 67 48
April 22, 2012 69 45
April 23, 2012 79 44
April 24, 2012 69 42
April 25, 2012 80 43
April 26, 2012 85 61
April 27, 2012 83 63
April 28, 2012 84 61
April 29, 2012 86 60
April 30, 2012 87 61
May 1, 2012 85 64
May 2, 2012 89 63
May 3, 2012 88 65
May 4, 2012 84 66
May 5, 2012 91 67
May 6, 2012 90 67
May 7, 2012 90 70
May 8, 2012 89 66
May 9, 2012 73 60
May 10, 2012 84 51
May 11, 2012 82 51
May 12, 2012 72 59
May 13, 2012 68 59
May 14, 2012 81 53
May 15, 2012 84 52
May 16, 2012 84 57
May 17, 2012 87 57
May 18, 2012 90 62
May 19, 2012 90 62
May 20, 2012 92 63

Fayetteville Gilbert Keiser
Clarksville Little Rock Marianna
Mena Hot Springs Hope
Camden Stuttgart Rohwer
Eudora

Back to Weather Stations

Division of Agriculture

© 2006
University of Arkansas
Division of Agriculture
All rights reserved.
Last Date Modified 03/07/2006
Webmaster

University of Arkansas • Division of Agriculture
Cooperative Extension Service
2301 South University Avenue
Little Rock, Arkansas 72204 • USA
Phone (501) 671-2000 • Fax (501) 671-2209
 

MissionDisclaimerEEO
PrivacyFOI